•High torque, low noise, and low cogging torque;
Data download Back to list
| Input Voltage | 13.5V DC |
| Dimensions (mm) | Φ36×60L |
| Shaft Diameter (mm) | Φ6 |
| No load speed (rpm) | 6794 |
| No load current (A) | 0.55 |
| Nominal Speed (rpm) | 4868 |
| Nominal Torque (Nm) | 0.2 |
| Nominal Current (A) | 10.26 |
| Stall Torque (mNm) | 714.7 |
| Stall Current (A) | 36.18 |
| Maximum Output Power (W) | 126.5 |
| Maximum Efficiency (%) | 83.7 |
| Torque at Max Efficiency(mNm) | 81 |
| Speed at Max Efficiency(rpm) | 5993 |
| Life(Typical) | ≥2000hrs |
| Weight (g) | 342.8 |
| Operating Temperature Range (°C) | -40~+85 |
| Storage Temperature Range (°C) | -40~+95 |

With the booming development of new energy vehicles and smart car technology, the related auto parts market is ushering in unprecedented growth opportunities. Topband has developed BL47/BL60 series and BL30/36 series platform motors innovatively to meet the customised needs of customers by virtue of its profound technical accumulation and innovative spirit.
+Add: Topband Industrial Park, Shiyan, Shenzhen, China.
Fax:0755-27651888-3455E-mail:motor@topband.com.cn
Sign up for our newsletter to receive exclusive deals, industry insights, and company news directly in your inbox!
2019 @ Shenzhen Topband Motor Co.,Ltd. 粤ICP备2022087461号