•Low cogging torque, high torque, long life, and high-precision control;
Data download Back to list
| Input Voltage | 9V DC | 12V DC | 13.5 |
| Dimensions (mm) | φ36*40 | ||
| Shaft Diameter (mm) | φ3.175 | ||
| No load speed (rpm) | 3500 | 4650 | 5250 |
| No load current (A) | 0.3 | 0.3 | 0.3 |
| Nominal Speed (rpm) | 2450 | 3650 | 4200 |
| Nominal Torque (Nm) | 60 | 60 | 60 |
| Nominal Current (A) | 2.5 | 2.5 | 2.5 |
| Stall Torque (Nm) | 200 | 270 | 310 |
| Stall Current (A) | 8 | 10 | 11 |
| Maximum Output Power (W) | 18.5 | 33.6 | 42.8 |
| Maximum Efficiency (%) | 74.93 | 79.44 | 81 |
| Torque at Max Efficiency(mNm) | 31.5 | 37.5 | 40 |
| Speed at Max Efficiency(rpm) | 2900 | 4000 | 4600 |
| Life(Typical) | 20000 | 20000 | 20000 |
| Weight (g) | 163.2 | ||
| Operating Temperature Range (°C) | ’-40~85℃ | ||
| Storage Temperature Range (°C) | ’-40~95℃ | ||

With the booming development of new energy vehicles and smart car technology, the related auto parts market is ushering in unprecedented growth opportunities. Topband has developed BL47/BL60 series and BL30/36 series platform motors innovatively to meet the customised needs of customers by virtue of its profound technical accumulation and innovative spirit.
+Add: Topband Industrial Park, Shiyan, Shenzhen, China.
Fax:0755-27651888-3455E-mail:motor@topband.com.cn
Sign up for our newsletter to receive exclusive deals, industry insights, and company news directly in your inbox!
2019 @ Shenzhen Topband Motor Co.,Ltd. 粤ICP备2022087461号