
| Input Voltage | 12V DC |
| Dimensions (mm) | Φ28x35L |
| Shaft Diameter (mm) | Φ3 |
| No load speed (rpm) | 6600 |
| No load current (mA) | 0.12 |
| Nominal Speed (rpm) | 5400 |
| Nominal Torque (mNm) | 0.018 |
| Nominal Current (A) | 1.1 |
| Stall Torque (mNm) | 0.1 |
| Stall Current (A) | 5.5 |
| Maximum Output Power (W) | 17 |
| Maximum Efficiency (%) | 79 |
| Torque at Max Eff. (mNm) | 11 |
| Speed at Max Eff. (rpm) | 5840 |
| Life (Typical) | ≥2000hrs |
| Weight (g) | 123.97 |
| Operating Temperature Range (°C) | -40 to 85 |
| Storage Temperature Range (°C) | -40 to 95 |
Add: Topband Industrial Park, Shiyan, Shenzhen, China.
Fax:0755-27651888-3455E-mail:motor@topband.com.cn
Sign up for our newsletter to receive exclusive deals, industry insights, and company news directly in your inbox!
2019 @ Shenzhen Topband Motor Co.,Ltd. 粤ICP备2022087461号