
| Input Voltage | 7.4V DC | 12V DC |
| Dimensions (mm) | φ15*15L | φ15*15L |
| Shaft Diameter (mm) | φ4 | φ4 |
| No load speed (rpm) | 26000 | 26000 |
| No load current (A) | 0.08A | 0.05 |
| Nominal Speed (rpm) | 22136 | 22136 |
| Nominal Torque (mNm) | 1.1 | 1.1 |
| Nominal Current (A) | 0.52 | 0.32 |
| Stall Torque (mNm) | 9.4 | 9.5 |
| Stall Current (A) | 3.4 | 2.1 |
| Maximum Output Power (W) | 6.2 | 6.3 |
| Maximum Efficiency (%) | 68.5 | 68.5 |
| Torque at Max Efficiency(mNm) | 1.58 | 1.6 |
| Speed at Max Efficiency(rpm) | 20886 | 20900 |
| Life(Typical) | 500hrs | 500hrs |
| Weight (g) | / | / |
| Operating Temperature Range (°C) | -20℃~50℃ | -20℃~50℃ |
| Storage Temperature Range (°C) | -30℃~85℃ |
-30℃~85℃ |

An electric bicycle gear system is an intelligent gear shifting system that uses an electric motor to achieve automatic gear shifting. It is widely used in high-end road bikes, electric bicycles (E-Bikes), mountain bikes, and other fields. Compared to traditional mechanical gear systems, electric gear systems offer significant advantages such as rapid gear shifting, convenient operation, and precise stability, which can significantly enhance the riding experience and overall vehicle performance.
+Add: Topband Industrial Park, Shiyan, Shenzhen, China.
Fax:0755-27651888-3455E-mail:motor@topband.com.cn
2019 @ Shenzhen Topband Motor Co.,Ltd. 粤ICP备2022087461号